
EU ENPARD Grants – Category 1: General Grant Opportunities
The program has two frameworks: the general one, and a special one.
The general framework is applicable in all ENPARD municipalities, and offers applicants to choose from three different possible equipment. However the applicant cannot choose more than unit of each. Some of the equipment fall under the normal 40% matching grant, while others are considered as specifically promoted investments and are eligible to a 60% matching grant. Please find the details below:
No-till planters:
Brand: Sakalak
Model: Various
Supplier: Agromotors
Equipment price: 18,050 – 20,200 USD
Grant amount: 60%, or 10,830 – 12,120 USD
Matching contribution: 40%, or 7,220 – 8,080 USD
Maximum supported: 1 unit
Requirement: for cereal growers only
Drip irrigation system:
Model: Based on crop requirements
Supplier: Antgeo
Equipment price: see below
Grant amount: 60%
Matching contribution: 40%
Maximum supported: 3 hectares
Requirement: Water should be available at the farm
Total price (GEL) |
Matching Grant (GEL) |
Matching contribution (GEL |
||||
Min |
Max |
Min |
Max |
Min |
Max |
|
1 hectare without mulch |
5,165 |
6,341 |
3,099 |
3,805 |
2,066 |
2,536 |
1 hectare with mulch |
7,652 |
4,591 |
3,061 |
|||
3 hectares without mulch |
10,822 |
13,346 |
6,493 |
8,008 |
4,329 |
5,338 |
3 hectares with mulch |
17,175 |
10,305 |
6,870 |
Tractor package:
Model: See below
Supplier: 10 possible suppliers, see below
Equipment price: see below
Grant amount: 40%
Matching contribution: 60%
Maximum supported: 1 unit + aggregates
Requirement: Should be adapted to the farm’s activity
Supplier | Brand | Model | Horse Power | Cabin | Price Min | Price Max. | Currency | Warranty | Manufacturing country |
---|---|---|---|---|---|---|---|---|---|
Noblex | LANDINI | DISCOVERY | 90 | Opt. | 28,900 | 40,800 | USD | 1 year or/ 1.000 working hours (Whichever comes first) | India |
Noblex | LUZHONG | 704 | 70 | Opt. | 18,700 | 22,500 | USD | 1 year / 500 working hours (Whichever comes first) | China |
Noblex | LUZHONG | 754 | 75 | No | 15,000 | 17,000 | USD | 1 year / 500 working hours (Whichever comes first) | China |
Agromotors | Taishan | TWT604C | 60 | Opt. | 12,800 | 14,900 | USD | 1 year | China |
Agromotors | Taishan | TTE904C | 90 | Opt. | 19,900 | 23,350 | USD | 1 year | China |
Agromotors | John Deere | 5050 D | 50 | Opt. | 18,300 | 22,900 | USD | 1 year | India |
GMC | LOVOL | 504 | 50 | Opt. | 12,300 | 19,300 | USD | 2 years or 2000 hours (Whichever comes first) | China |
GMC | LOVOL | 754 | 75 | Opt. | 15,000 | 22,800 | USD | 2 years or 2000 hours (Whichever comes first) | China |
GMC | LOVOL | 854 | 85 | Opt. | 24,500 | 26,500 | USD | 2 years or 2000 hours (Whichever comes first) | China |
Villanus Baltic | FARMTRAC | 555 DTcV | 50 | Yes | 31,350 | 34,200 | USD | 2 years or 1500 motor/hours (Whichever comes first) | Poland |
Villanus Baltic | FARMTRAC | 6075/680 | 76 | Yes | 43,320 | 50,730 | USD | 2 years or 1500 motor/hours (Whichever comes first) | Poland |
Agrotechno | YTO | 554 | 55 | Opt. | 13,000 | 18,000 | USD | 2 years or 1500 motor/hours (Whichever comes first) | China |
Agrotechno | YTO | EF754 | 75 | Opt. | 18,500 | 22,700 | USD | 2 years or 1500 motor/hours (Whichever comes first) | China |
Agrotechno | Solis | 90 | 90 | Opt. | 24,900 | 29,000 | USD | 2 years / 2.000 working hours (Whichever comes first) | India |
Marmot | Belarus | 422.1 | 50 | Yes | 16,500 | 16,500 | USD | 1 year | Belarus |
Marmot | Belarus | 82.1 | 81 | Yes | 25,000 | 27,000 | USD | 1 year | Belarus |
Marmot | Belarus | 892 | 89 | Yes | 27,000 | 31,500 | USD | 1 year | Belarus |
ASP | AGT | AGT 504 (or N) | 50 | Opt. | 13,500 | 17,000 | USD | 2 year + 3 years of free mobile service | China |
ASP | AGT | AGT 604 (or N) | 60 | Opt. | 14,500 | 18,500 | USD | 2 year + 3 years of free mobile service | China |
ASP | AGT | AGT 704 CA | 70 | Yes | 19,500 | 20,500 | USD | 2 year + 3 years of free mobile service | China |
D&S | Deutzfahr | Various | 50 | Opt. | 18,600 | 35,400 | USD | 2 years or 1500 working hours (Whichever comes first) | Various |
D&S | Deutzfahr | Various | 70 | Opt. | 21,000 | 47,400 | USD | 2 years or 1500 working hours (Whichever comes first) | Various |
D&S | Deutzfahr | Various | 90 | Opt. | 28,200 | 61,800 | USD | 2 years or 1500 working hours (Whichever comes first) | Various |
GT Group | New Holland | TD5.75 | 75 | Yes | 39,500 | 41,500 | USD | 1 year or 2000 working hours (Whichever comes first) | Turkey |
GT Group | New Holland | TD5.90 | 90 | Yes | 41,000 | 43,000 | USD | 1 year or 2000 working hours (Whichever comes first) | Turkey |
Hermes | Belarus | 622 | 62,5 | Yes | 23,000 | 26,640 | USD | 1 years or 1000 working hours (Whichever comes first) | Belarus |
Hermes | Belarus | 82.1 | 81 | Yes | 25,100 | 28,050 | USD | 2 years or 1800 working hours (Whichever comes first) | Belarus |
Hermes | Belarus | 892 | 89 | Yes | 26,500 | 29,450 | USD | 2 years or 1800 working hours (Whichever comes first) | Belarus |
Please note that all the prices indicated may be subject to changes during the course of the grant cycle and indicate the maximum financial support to be provided by FAO.Please note that in addition to the tractor, the applicant can select aggregates of his choice from the same supplier. The aggregates will be eligible to a 40% matching grant, with a maximum dedicated grant amount of 3,000 USD (calculated in addition to the grant for the tractor).
Please note that if the grant is approved, the supplier will be asked to provide an updated invoice with prices falling within the indicated price ranges.
Target municipalities:
- Akhalakalaki
- Borjomi
- Dedoplitskaro
- Kazbegi
- Keda
- Khulo
- Lagodekhi
- Tetriskaro
